Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-16 of 16 | 
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Andrus, Doug | Officer | Police Department | 937-767-7206 x 517 | |
| Ault, Bradley H | Water & Wastewater Superintendent | |||
| Baird, Mackenzie | Clerk of Court | |||
| Beam, Jeffrey | Dispatcher | Police Department | 937-767-7206 x 563 | |
| Burge, Paige | Chief of Police | Police Department | 937-767-7206 x 569 | |
| Burns, Johnnie | Public Works Director | |||
| Bussey, Tanner | Streets/Parks/Sewer Foreman | |||
| Conine, Pam | Mayor | |||
| Horn, Jeff W | Utility Service Worker | |||
| Kintner, Judy | Clerk Of Council | |||
| Leatherman, Meg | Planning and Zoning Administrator | |||
| Meister, David | Officer | Police Department | 937-767-7206 x 519 | |
| Randolph, Florence | Community Outreach Specialist | Police Department | 937-767-3716 | |
| Sparks, Benjamin M | Utility Service Worker | |||
| Stewart, Samantha | Building Monitor | |||
| Watson, Naomi | Sergeant | Police Department | 937-767-7206 x 246 | 
| Staff 1-16 of 16 |